| Slot logged within the last 2 months |
| Last log for this slot was received more than 2 months ago |
| Last log for this slot was received more than a year ago |
| No logs for this slot have been received |
| Date | Time | Callsign | Frequency(s) | Message | Credit |
|---|---|---|---|---|---|
| 20/08/2009 | 08:52:00 | ABC | 6428 | None | Manolis |
| Date | Time | Callsign | Frequency(s) | Message | Credit |
|---|---|---|---|---|---|
| 01/07/2007 | 18:48:00 | CIO | 4780 | 2 | E10 Desk |
| Date | Time | Callsign | Frequency(s) | Message | Credit |
|---|---|---|---|---|---|
| 29/09/2007 | 11:51:00 | FDU | 6210 | 4 | SU1TZ |
| Date | Time | Callsign | Frequency(s) | Message | Credit |
|---|---|---|---|---|---|
| 23/01/2010 | 23:21:00 | HNC | 4114 | B | Hans S |
| Date | Time | Callsign | Frequency(s) | Message | Credit |
|---|---|---|---|---|---|
| 10/04/2007 | 18:15:00 | KPA | 5339 | 2 | BMLongfield (Desk) |
| Date | Time | Callsign | Frequency(s) | Message | Credit |
|---|---|---|---|---|---|
| 01/06/2007 | 19:15:00 | MIW | 5230 | 2 | E10 Desk |
| Date | Time | Callsign | Frequency(s) | Message | Credit |
|---|---|---|---|---|---|
| 01/07/2007 | 18:47:00 | SYN | 4648 | 2 | E10 Desk |
| Date | Time | Callsign | Frequency(s) | Message | Credit |
|---|---|---|---|---|---|
| 03/03/2009 | 07:58:00 | TMS | 6428 | None | Manolis |
| Date | Time | Callsign | Frequency(s) | Message | Credit |
|---|---|---|---|---|---|
| 01/07/2007 | 18:48:00 | VLB | 5170 | 2 | E10 Desk |
| Date | Time | Callsign | Group Count(s) | First Group(s) | Frequency(s) | Credit | Message First Logged |
|---|---|---|---|---|---|---|---|
| 15/03/2010 | 00:00 | ART | 47 | HWWHB | 2456/3415 | Manolis | 15/03/2010 |
| 15/03/2010 | 00:30 | ART | 58 | YOSCV | 2456/3415 | Manolis | 15/03/2010 |
| 17/02/2010 | 01:00 | ART | 52 | XJUUE | 3415 | Kroger | 17/02/2010 |
| 26/02/2010 | 01:30 | ART | 66 | ELVPM | 3415 | Kroger | 26/02/2010 |
| 04/03/2010 | 02:00 | ART | 24 | WUATN | 3415/5435 | Kroger | 04/03/2010 |
| 02:30 | |||||||
| 06/03/2010 | 03:00 | ART2 | 2456/3415 | AlbinoDragon | |||
| 03:30 | |||||||
| 06/03/2010 | 04:00 | ART | 99 | LEIFI | 2456/3415 | AlbinoDragon | 06/03/2010 |
| 04/03/2010 | 04:30 | ART | 100 | EQGZB | 5435/6986 | Kroger | 04/03/2010 |
| 04/03/2010 | 05:00 | ART2 | 4165 | Kroger | |||
| 04/03/2010 | 05:30 | ART2 | 5435 | Kroger | |||
| 13/02/2010 | 06:00 | ART2 | 5435 | E10 Desk | |||
| 11/02/2010 | 06:30 | ART | 21 | ZLGTR | 6986 | Baris | 11/02/2010 |
| 07/11/2008 | 07:00 | ART | 100 | DDOWB | 5435 | Manolis | 07/11/2008 |
| 11/02/2010 | 07:30 | ART | 18 | LQBZX | 6986 | Baris | 11/02/2010 |
| 11/02/2010 | 08:00 | ART | 92 | ANHRT | 6986 | Baris | 11/02/2010 |
| 11/02/2010 | 08:30 | ART | 62 | MJFJP | 6986 | Baris | 11/02/2010 |
| 12/02/2010 | 09:00 | ART | 68 | JBDXM | 6986 | Baris | 12/02/2010 |
| 11/02/2010 | 09:30 | ART | 11 | ZEDBM | 6986 | Baris | 11/02/2010 |
| 11/02/2010 | 10:00 | ART | 100 | JIXII | 6986 | Baris | 11/02/2010 |
| 18/03/2009 | 10:30 | ART2 | 5435 | ||||
| 11:00 | |||||||
| 11/02/2010 | 11:30 | ART | 88 | VURZL | 6986 | Baris | 11/02/2010 |
| 17/02/2010 | 12:00 | ART | 60 | ZPXAP | 6986 | ElmarE2Kde | 17/02/2010 |
| 11/02/2010 | 12:30 | ART2 | 6986 | Baris | |||
| 16/03/2010 | 13:00 | ART | 27 | PXQMT | 14000 | Hans S | 16/03/2010 |
| 11/02/2010 | 13:30 | ART | 16 | HMWPU | 6986 | Baris | 11/02/2010 |
| 11/02/2010 | 14:00 | ART | 13 | IXRGC | 6986 | Baris | 11/02/2010 |
| 09/03/2010 | 14:30 | ART | 7 | LKMSH | 6986 | ElmarE2Kde | 27/02/2010 |
| 15:00 | |||||||
| 06/11/2009 | 15:30 | ART | 11 | WGEIU | 3415/4165 | Sam | 06/11/2009 |
| 21/02/2010 | 16:00 | ART | 29 | DAFPQ | 5435 | DanielE2Kde | 21/02/2010 |
| 02/02/2010 | 16:30 | ART | 33 | FCQHY | 4165 | Kroger | 02/02/2010 |
| 20/02/2010 | 17:00 | ART | 13 | DJTIJ | 5435 | DanielE2Kde | 20/02/2010 |
| 11/03/2010 | 17:30 | ART | 29 | WMVSL | 5435 | E10 Desk | 11/03/2010 |
| 02/03/2010 | 18:00 | ART | 49 | JZBQA | 5435 | E10 Desk | 02/03/2010 |
| 04/03/2010 | 18:30 | ART | 21 | IIXUA | 5435 | E10 Desk | 04/03/2010 |
| 27/02/2010 | 19:00 | ART | 8 | UZDYQ | 3415 | E10 Agent | 27/02/2010 |
| 09/03/2010 | 19:30 | ART | 17 | UILID | 6986 | E10 Desk | 02/03/2010 |
| 16/02/2010 | 20:00 | ART | 68 | XBIBA | 3415 | Kroger | 16/02/2010 |
| 10/03/2010 | 20:30 | ART | 64 | JTWTZ | 5435 | E10 Desk | 10/03/2010 |
| 31/01/2010 | 21:00 | ART | 16 | EMJEX | 3415 | DanielE2Kde | 31/01/2010 |
| 21/02/2010 | 21:30 | ART2 | 3415 | ElmarE2Kde | |||
| 21/02/2010 | 22:00 | ART | 17 | FBOXL | 5435 | ElmarE2Kde | 21/02/2010 |
| 02/03/2010 | 22:30 | ART | 18 | IZJZG | 3415 | E10 Desk | 23/01/2008 |
| 16/02/2010 | 23:00 | ART2 | 3415 | Kroger | |||
| 14/03/2010 | 23:30 | ART2 | 3415/5435 | Manolis |
| Date | Time | Callsign | Group Count(s) | First Group(s) | Frequency(s) | Credit | Message First Logged |
|---|---|---|---|---|---|---|---|
| 25/02/2010 | 00:00 | EZI | 17 | WLTOY | 9130 | DanielAR | 25/02/2010 |
| 01/09/2008 | 00:30 | EZI2 | 6840/9130 | ||||
| 08/03/2010 | 01:00 | EZI | 96 | TETYI | 7690 | DanielAR | 08/03/2010 |
| 08/03/2010 | 01:30 | EZI | 74 | AKBUI | 7690 | DanielAR | 08/03/2010 |
| 15/03/2010 | 02:00 | EZI2 | 6840 | DanielAR | |||
| 13/03/2010 | 02:30 | EZI | 14 | FTUPP | 6840 | W0ese | 13/03/2010 |
| 04/03/2010 | 03:00 | EZI | 15 | AATZM | 6840 | Kroger | 27/02/2010 |
| 04/03/2010 | 03:30 | EZI2 | 6840 | Kroger | |||
| 12/03/2010 | 04:00 | EZI2 | 6840 | westt1us | |||
| 04/03/2010 | 04:30 | EZI | 10 | YAUDG | 6840 | Kroger | 04/03/2010 |
| 08/03/2010 | 05:00 | EZI | 67 | YKLBJ | 11565 | AlbinoDragon | 08/03/2010 |
| 04/03/2010 | 05:30 | EZI | 7 | RWXOQ | 6840 | Kroger | 04/03/2010 |
| 04/03/2010 | 06:00 | EZI | 22 | FLRGX | 6840/7690 | Kroger | 04/03/2010 |
| 08/03/2010 | 06:30 | EZI2 | 7690 | AlbinoDragon | |||
| 15/03/2010 | 07:00 | EZI2 | 9130/11565 | Alan G | |||
| 03/03/2010 | 07:30 | EZI | 88 | RTSMT | 6840/7690 | AlbinoDragon | 03/03/2010 |
| 08:00 | |||||||
| 17/02/2010 | 08:30 | EZI | 6 | WRUMD | 6840 | ElmarE2Kde | 17/02/2010 |
| 15/02/2010 | 09:00 | EZI | 78 | WQWBR | 7690 | Baris | 15/02/2010 |
| 09/03/2010 | 09:30 | EZI | 77 | QCUBI | 6840 | ElmarE2Kde | 09/03/2010 |
| 15/02/2010 | 10:00 | EZI | 37 | QCCHI | 7690 | Baris | 15/02/2010 |
| 10:30 | |||||||
| 11:00 | |||||||
| 15/12/2009 | 11:30 | EZI | 45 | MPMUO | 6840 | Baris | 15/12/2009 |
| 01/01/2010 | 12:00 | EZI2 | 6840/9130 | E10 Desk | |||
| 20/02/2010 | 12:30 | EZI2 | 13533 | Hans S | |||
| 17/02/2010 | 13:00 | EZI2 | 7690 | Baris | |||
| 06/03/2010 | 13:30 | EZI2 | 21245 | Ary | |||
| 22/02/2010 | 14:00 | EZI1 | 7690 | Hans S | |||
| 17/02/2010 | 14:30 | EZI | 35 | OQQJZ | 7690 | Baris | 17/02/2010 |
| 11/02/2010 | 15:00 | EZI2 | 7690 | Alan G | |||
| 22/02/2010 | 15:30 | EZI | 56 | MBQPI | 19715 | DanielAR | 09/02/2010 |
| 17/03/2010 | 16:00 | EZI2 | 6840/7690 | E10 Desk | |||
| 16/02/2010 | 16:30 | EZI | 93 | EZLSP | 9130 | Kroger | 03/09/2009 |
| 12/03/2010 | 17:00 | EZI2 | 9130 | E10 Desk | |||
| 14/03/2010 | 17:30 | EZI2 | 13533 | DanielAR | |||
| 07/03/2010 | 18:00 | EZI2 | 6840/9130 | E10 Desk | |||
| 09/03/2010 | 18:30 | EZI | 11 | VJZFN | 9130/11565 | E10 Desk | 13/02/2010 |
| 14/03/2010 | 19:00 | EZI | 68 | EGCXV | 9130 | DanielAR | 14/03/2010 |
| 12/02/2010 | 19:30 | EZI | 29 | PIGKY | 6840 | ElmarE2Kde | 12/02/2010 |
| 10/03/2010 | 20:00 | EZI2 | 6840 | E10 Desk | |||
| 02/02/2010 | 20:30 | EZI | 25 | WUDFQ | 6840 | Kroger | 21/01/2010 |
| 28/02/2010 | 21:00 | EZI | 67 | AKZLS | 7690 | DanielAR | 28/02/2010 |
| 10/03/2010 | 21:30 | EZI | 21 | VVVUD | 7690 | Manolis | 07/12/2009 |
| 14/03/2010 | 22:00 | EZI2 | 7690 | DanielAR | |||
| 08/03/2010 | 22:30 | EZI | 89 | CUHVO | 7690 | DanielAR | 08/03/2010 |
| 27/10/2009 | 23:00 | EZI2 | 4270 | ElmarE2Kde | |||
| 15/03/2010 | 23:30 | EZI | 11 | VJZFN | 9130 | DanielAR | 15/03/2010 |
| Date | Time | Callsign | Group Count(s) | First Group(s) | Frequency(s) | Credit | Message First Logged |
|---|---|---|---|---|---|---|---|
| 15/03/2010 | 00:00 | PCD | 15 | ATVCJ | 2515/3150 | Manolis | 01/01/2010 |
| 15/03/2010 | 00:30 | PCD | 27 | HTLCU | 2844/3840 | Manolis | 15/03/2010 |
| 01:00 | |||||||
| 01:30 | |||||||
| 04/03/2010 | 02:00 | PCD | 13 | VXRST | 3150/4270 | Kroger | 04/03/2010 |
| 04/03/2010 | 02:30 | PCD | 65 | TPQIT | 3150 | AlbinoDragon | 17/02/2010 |
| 04/03/2010 | 03:00 | PCD | 8 | URPJA | 3150 | Kroger | 27/02/2010 |
| 04/03/2010 | 03:30 | PCD2 | 3150/4270 | Kroger | |||
| 28/12/2009 | 04:00 | PCD2 | 3150 | AlbinoDragon | |||
| 04/03/2010 | 04:30 | PCD | 82 | VMRKQ | 4270/6498 | Kroger | 04/03/2010 |
| 04/03/2010 | 05:00 | PCD | 66 | CLLVH | 4270/6498 | Kroger | 04/03/2010 |
| 04/03/2010 | 05:30 | PCD | 17 | ACZHF | 6498 | Kroger | 04/03/2010 |
| 28/12/2009 | 06:00 | PCD2 | 6498 | AlbinoDragon | |||
| 06:30 | |||||||
| 07:00 | |||||||
| 19/01/2010 | 07:30 | PCD | 56 | MMJRC | 6498 | Manolis | 19/01/2010 |
| 08/12/2009 | 08:00 | PCD2 | 6498 | AlanG | |||
| 08:30 | |||||||
| 09:00 | |||||||
| 23/02/2010 | 09:30 | PCD | 77 | WLHOQ | 6498 | Baris | 23/02/2010 |
| 23/02/2010 | 10:00 | PCD2 | 6498 | Baris | |||
| 23/02/2010 | 10:30 | PCD | 15 | HYSRC | 6498 | Baris | 23/02/2010 |
| 11:00 | |||||||
| 23/02/2010 | 11:30 | PCD | 21 | DZSOY | 6498 | Baris | 23/02/2010 |
| 23/02/2010 | 12:00 | PCD2 | 6498 | Baris | |||
| 23/02/2010 | 12:30 | PCD | 45 | IQIOG | 6498 | Baris | 23/02/2010 |
| 17/03/2010 | 13:00 | PCD2 | 8805 | ElmarE2Kde | |||
| 13:30 | |||||||
| 28/10/2009 | 14:00 | PCD | 44 | CCSKP | 4270 | Manolis | 28/10/2009 |
| 05/01/2010 | 14:30 | PCD | 14 | WCICU | 6498 | E10 Desk | 05/01/2010 |
| 23/02/2010 | 15:00 | PCD | 15 | UNRYE | 6498 | Baris | 23/02/2010 |
| 23/02/2010 | 15:30 | PCD | 16 | XXIYP | 6498 | Baris | 23/02/2010 |
| 11/02/2010 | 16:00 | PCD2 | 5820/6370 | Alan G | |||
| 02/02/2010 | 16:30 | PCD | 49 | VBEVQ | 4270/6498 | Kroger | 02/02/2010 |
| 12/03/2010 | 17:00 | PCD2 | 4270 | E10 Desk | |||
| 10/03/2010 | 17:30 | PCD2 | 4270 | E10 Desk | |||
| 09/03/2010 | 18:00 | PCD | 51 | NFBDB | 4270/5170 | Peter Poelstra | 09/03/2010 |
| 09/03/2010 | 18:30 | PCD2 | 5435 | E10 Desk | |||
| 04/03/2010 | 19:00 | PCD2 | 4270 | E10 Desk | |||
| 09/03/2010 | 19:30 | PCD2 | 4270 | E10 Desk | |||
| 04/03/2010 | 20:00 | PCD2 | 4270 | E10 Desk | |||
| 21/02/2010 | 20:30 | PCD | 21 | UJHGS | 3150 | ElmarE2Kde | 21/02/2010 |
| 26/02/2010 | 21:00 | PCD | 22 | HRICB | 4270/6498 | Alan G | 26/02/2010 |
| 04/03/2010 | 21:30 | PCD2 | 3150 | ElmarE2Kde | |||
| 01/02/2010 | 22:00 | PCD | 21 | CQBEN | 7690 | DanielAR | 01/02/2010 |
| 05/03/2010 | 22:30 | PCD2 | 4270 | Max S | |||
| 14/03/2010 | 23:00 | PCD | 15 | EPCCT | 2515/3150 | Manolis | 14/03/2010 |
| 14/03/2010 | 23:30 | PCD | 50 | IBJLZ | 2515/3150 | Manolis | 21/02/2010 |
| Date | Time | Callsign | Group Count(s) | First Group(s) | Frequency(s) | Credit | Message First Logged |
|---|---|---|---|---|---|---|---|
| 16/01/2010 | 00:00 | ULX | 40 | SKNTN | 3270 | Kroger | 16/01/2010 |
| 15/03/2010 | 00:30 | ULX | 87 | NTXPA | 4270 | Manolis | 15/03/2010 |
| 17/02/2010 | 01:00 | ULX2 | 2743/3270 | Kroger | |||
| 01:30 | |||||||
| 04/03/2010 | 02:00 | ULX | 36 | JVVLK | 2743/4880 | Kroger | 04/03/2010 |
| 04/03/2010 | 02:30 | ULX | 9 | JQZYZ | 2743/4880 | Kroger | 04/03/2010 |
| 03:00 | |||||||
| 04/03/2010 | 03:30 | ULX2 | 3270/4880 | Kroger | |||
| 05/03/2010 | 04:00 | ULX | 87 | QBICG | 2743/3270 | AlbinoDragon | 05/03/2010 |
| 05/03/2010 | 04:30 | ULX2 | 2743/3270 | AlbinoDragon | |||
| 03/03/2010 | 05:00 | ULX2 | 4880 | AlbinoDragon | |||
| 03/03/2010 | 05:30 | ULX | 56 | WCYSX | 4880 | AlbinoDragon | 03/03/2010 |
| 16/03/2009 | 06:00 | ULX | 29 | QALLA | 4880 | scamozzi2000 | 16/03/2009 |
| 14/11/2009 | 06:30 | ULX | 8 | GFFAY | 5230 | E10 Agent | 14/11/2009 |
| 30/12/2008 | 07:00 | ULX | 6 | EVJBU | 4880/5230 | E10 Agent | 30/12/2008 |
| 03/03/2010 | 07:30 | ULX2 | 6270 | AlbinoDragon | |||
| 16/12/2009 | 08:00 | ULX2 | 6270 | FN | |||
| 14/12/2009 | 08:30 | ULX2 | 6270 | FN | |||
| 09:00 | |||||||
| 23/02/2010 | 09:30 | ULX | 21 | EXTFQ | 6270 | Baris | 23/02/2010 |
| 09/03/2010 | 10:00 | ULX | 21 | BXAAN | 7760 | ElmarE2Kde | 09/03/2010 |
| 09/03/2010 | 10:30 | ULX | 95 | PKXZB | 7760 | ElmarE2Kde | 09/03/2010 |
| 19/03/2009 | 11:00 | ULX | 81 | GNJFZ | 6498 | scamozzi2000 | 19/03/2009 |
| 11:30 | |||||||
| 14/03/2009 | 12:00 | ULX | 31 | LQGJR | 5230 | scamozzi2000 | 14/03/2009 |
| 12:30 | |||||||
| 09/03/2010 | 13:00 | ULX | 46 | PCTSG | 6270/7760 | ElmarE2Kde | 09/03/2010 |
| 16/02/2010 | 13:30 | ULX | 27 | WUWIV | 7760 | ElmarE2Kde | 16/02/2010 |
| 09/03/2010 | 14:00 | ULX | 46 | PCTSG | 6270/7760 | ElmarE2Kde | 09/03/2010 |
| 01/01/2010 | 14:30 | ULX | 16 | MTYLM | 4880 | DanielE2Kde | 01/01/2010 |
| 11/02/2010 | 15:00 | ULX | 22 | KOBTV | 7760 | Alan G | 11/02/2010 |
| 24/01/2010 | 15:30 | ULX1 | 14000 | w0ese | |||
| 16/02/2010 | 16:00 | ULX2 | 6270 | Hans S | |||
| 02/03/2010 | 16:30 | ULX2 | 4880 | Max S | |||
| 26/01/2010 | 17:00 | ULX2 | 4270 | E10 Desk | |||
| 16/02/2010 | 17:30 | ULX | 46 | UFGBD | 4880 | Kroger | 07/02/2010 |
| 02/03/2010 | 18:00 | ULX2 | 4880 | E10 Desk | |||
| 17/01/2010 | 18:30 | ULX | 109 | EFQLD | 4880 | E10 Desk | 17/01/2010 |
| 23/01/2010 | 19:00 | ULX2 | 3270 | DanielE2Kde | |||
| 04/03/2010 | 19:30 | ULX2 | 2743/3270 | Alan G | |||
| 10/03/2010 | 20:00 | ULX | 11 | WJLCN | 4880 | E10 Desk | 01/03/2010 |
| 16/02/2010 | 20:30 | ULX2 | 2743/3270 | Kroger | |||
| 26/02/2010 | 21:00 | ULX | 50 | AZEAT | 2743/3270 | Alan G | 26/02/2010 |
| 04/03/2010 | 21:30 | ULX | 67 | MWQDK | 4880 | ElmarE2Kde | 04/03/2010 |
| 04/03/2010 | 22:00 | ULX2 | 3270 | ElmarE2Kde | |||
| 16/02/2010 | 22:30 | ULX | 94 | JSZBM | 4880 | Kroger | 16/02/2010 |
| 14/03/2010 | 23:00 | ULX | 13 | FZJXZ | 2743/3270 | Manolis | 14/03/2010 |
| 08/08/2008 | 23:30 | ULX | 33 | ARIID | 3270 | E10 Desk | 08/08/2008 |
| Date | Time | Callsign | Group Count(s) | First Group(s) | Frequency(s) | Credit | Message First Logged |
|---|---|---|---|---|---|---|---|
| 15/03/2010 | 00:00 | YHF | 50 | IKWLF | 2844/3840 | Manolis | 15/03/2010 |
| 10/08/2009 | 00:30 | YHF | 78 | RLQMA | 3840 | E10 Desk | 10/08/2009 |
| 01:00 | |||||||
| 27/02/2010 | 01:30 | YHF | 88 | VJWYH | 2844/3840 | Kroger | 27/02/2010 |
| 03/03/2010 | 02:00 | YHF2 | 5820/7918 | w0ese | |||
| 04/03/2010 | 02:30 | YHF | 46 | RRAQX | 3840 | Kroger | 04/03/2010 |
| 03:00 | |||||||
| 04/03/2010 | 03:30 | YHF | 37 | CKSIJ | 3840 | Kroger | 04/03/2010 |
| 12/03/2010 | 04:00 | YHF | 60 | CCTCS | 3840/5820 | westt1us | 12/03/2010 |
| 02/03/2010 | 04:30 | YHF2 | 5820/7918 | AlbinoDragon | |||
| 05/03/2010 | 05:00 | YHF | 16 | SEAJB | 9202 | AlbinoDragon | 05/03/2010 |
| 08/03/2010 | 05:30 | YHF | 87 | WQOOK | 7918/9202 | AlbinoDragon | 08/03/2010 |
| 02/03/2010 | 06:00 | YHF | 28 | AYQCT | 4560/5820 | AlbinoDragon | 04/02/2010 |
| 15/03/2010 | 06:30 | YHF | 31 | DENLK | 7918 | Alan G | 15/03/2010 |
| 05/03/2010 | 07:00 | YHF2 | 5820 | AlbinoDragon | |||
| 02/03/2010 | 07:30 | YHF | 93 | DBCRO | 7918 | AlbinoDragon | 02/03/2010 |
| 08:00 | |||||||
| 02/03/2010 | 08:30 | YHF2 | 7918 | AlbinoDragon | |||
| 02/03/2010 | 09:00 | YHF | 17 | PRUBM | 7918 | AlbinoDragon | 17/02/2010 |
| 02/03/2010 | 09:30 | YHF2 | 6370 | AlbinoDragon | |||
| 17/02/2010 | 10:00 | YHF2 | 5820 | Baris | |||
| 19/02/2010 | 10:30 | YHF | 37 | CZJIZ | 5820 | Baris | 19/02/2010 |
| 19/02/2010 | 11:00 | YHF | 47 | DUKBY | 5820 | Baris | 19/02/2010 |
| 17/02/2010 | 11:30 | YHF2 | 7918 | ElmarE2Kde | |||
| 13/03/2010 | 12:00 | YHF | 87 | WQOOW | 9202 | ElmarE2Kde | 13/03/2010 |
| 17/03/2010 | 12:30 | YHF | 51 | GWGSK | 7918 | ElmarE2Kde | 19/02/2010 |
| 09/03/2010 | 13:00 | YHF | 44 | BAQEO | 7918 | ElmarE2Kde | 04/03/2010 |
| 06/03/2010 | 13:30 | YHF2 | 9202/10648 | E10 Desk | |||
| 17/02/2010 | 14:00 | YHF2 | 7918 | ElmarE2Kde | |||
| 17/01/2010 | 14:30 | YHF | 28 | BCSNX | 6370 | DanielE2Kde | 17/01/2010 |
| 17/01/2010 | 15:00 | YHF | 85 | CSPYL | 5820 | DanielE2Kde | 17/01/2010 |
| 15/01/2010 | 15:30 | YHF | 94 | MWWZE | 5820 | Kroger | 27/12/2009 |
| 16/02/2010 | 16:00 | YHF2 | 6270 | Hans S | |||
| 16/02/2010 | 16:30 | YHF | 85 | CTKYH | 2844 | Kroger | 16/02/2010 |
| 12/03/2010 | 17:00 | YHF2 | 3840/4560 | E10 Desk | |||
| 11/03/2010 | 17:30 | YHF | 10 | MVAIO | 5820 | ElmarE2Kde | 11/03/2010 |
| 16/02/2010 | 18:00 | YHF | 37 | OGKKJ | 3840/4560 | Kroger | 16/02/2010 |
| 11/03/2010 | 18:30 | YHF | 26 | PQALX | 10648 | DanielAR | 11/03/2010 |
| 16/02/2010 | 19:00 | YHF2 | 3840 | Kroger | |||
| 22/02/2010 | 19:30 | YHF | 95 | AVKDL | 7918 | udxf_y255 | 22/02/2010 |
| 10/03/2010 | 20:00 | YHF2 | 9202 | E10 Desk | |||
| 16/02/2010 | 20:30 | YHF | 65 | BPRNH | 3840/4560 | Kroger | 16/02/2010 |
| 26/02/2010 | 21:00 | YHF | 14 | LTUMD | 4560/5820 | Alan G | 16/02/2010 |
| 01/03/2010 | 21:30 | YHF | 26 | GULER | 4560/5820 | E10 Agent | 01/03/2010 |
| 04/03/2010 | 22:00 | YHF | 33 | OSHYM | 3840 | ElmarE2Kde | 04/03/2010 |
| 05/03/2010 | 22:30 | YHF2 | 7918 | DanielAR | |||
| 14/03/2010 | 23:00 | YHF2 | 2844/3840 | Manolis | |||
| 23:30 |